Buying property in the Berkshires is no simple task. You want to make an educated decision. Whether you're a fresh or experienced buyer, this Home Buyers' Checklist presents plenty of the impact points to note when choosing a house. Aside from price, you want to be 100% confident that the house and the neighborhood measure up to the needs and desires of your family.
So, to help you narrow down your "contender" list from the computer to the list of properties you actually see, take this checklist along when you go shopping for your home. Highlight the items that are most important to you. It'll help you put a home's attributes into perspective and use sensible ways to measure the homes you're picking out. Keeping this list handy, you'll easily see at a glance the attributes of up to three homes. Click here for a printed version.
Buying a home is an exciting experience. We can offer advice and show you a home that you'll love. Call us, Lenox's real estate experts, at 413.637.4200 and we can help you get on the right track to the home of your dreams.
Home Buyer Checklist | 1 | 2 | 3 |
Home Address | |||
Listing Price | $ | $ | $ |
Real Estate Taxes | $ | $ | $ |
The Neighborhood | |||
Near the Job | |||
Minutes Away From Schools | |||
Near Shops | |||
Near Expressways | |||
Close to Train Stations | |||
Minutes Away From Hospitals | |||
Close to Place of Worship | |||
Garbage Collection | |||
Traffic Signs | |||
Sidewalks | |||
Streets / Alleys Well-Maintained | |||
Heavy Traffic | |||
Walking / Biking Trails | |||
Neighbors' Properties Well-Maintained | |||
All Utilities Available | |||
Neighborhood Restrictions | |||
Minutes Away From Airports / Trains | |||
Area Zoned Residential | |||
Near Industry | |||
Proposed Special Assessments | |||
Environmental Concerns / Influences | |||
The House | |||
Year House Built | |||
No. of Stories | |||
Wood Frame, Brick Frame or Siding | |||
Quality of Roof | |||
Foundation Condition | |||
General Exterior Condition | |||
Multi-Car Garage | |||
No. of Bathrooms | |||
No. of Closets | |||
No. of Bedrooms | |||
Oil, Gas or Electric Heat | |||
Insulation | |||
Central Air Conditioning | |||
Energy-Conservation Features | |||
Age of Heating System | |||
Age of Water Heater | |||
Capacity of Water Heater | |||
Age of Electrical Wiring | |||
Plumbing Condition | |||
Estimated Water Bill | $ | $ | $ |
Estimated Heating Bill | $ | $ | $ |
Estimated Electric Bill | $ | $ | $ |
Living Spaces | |||
Fireplace | |||
Separate Dining Area | |||
Family Room | |||
Carpeting - No. of Rooms | |||
Kitchen Eating Area | |||
Refrigerator | |||
Stove / Oven (Gas / Electric) | |||
Garbage Disposal | |||
Dishwasher | |||
Broken / Drafty Windows | |||
Storm Windows / Screens | |||
Washer / Dryer Outlets | |||
Laundry Area | |||
Finished Basement | |||
Attic | |||
Sump Pump / Drainage | |||
Connected to Sewer System | |||
Patio / Deck | |||
Backyard Fence | |||
Landscaping | |||
Property Boundaries | |||
Safety (dead bolts, detectors) | |||
Building Code | |||
Compliance | |||
Ability to Expand / Expand House |